The AIMS International Board of Directors has recognized these individuals with awards named for icons in the industry, true pioneers in improving safety in the amusement industry. In 2016, these awards were replaced by a single award: The AIMS International Safety Award, presented annually to the individual or organization that demonstrates leadership, innovation, and foresight in improving safety in the amusement industry. With safety as the industry’s number one concern for guests and employees worldwide, efforts in improving safety are shown in many forms: the design and implementation of new products and technology, the development of safety education programs and training, and by exemplary leadership in influencing others.
Nominations for the AIMS International Safety Award can be submitted by individuals within the amusement industry. The winner will be selected by a vote of AIMS International’s Board of Directors and presented during Amusement Today's annual Golden Ticket Awards.
Nominations should be emailed to info@aimsintl.org and include a brief (150 words or less) statement on why the nominee should be selected to receive the AIMS International Safety Award. This information will be used by the AIMS Awards Committee and board to evaluate the nominee, so please be as detailed as possible. Please include any relevant documents (magazine articles, other awards, and recognition, etc.) to support your nomination.
The deadline for award nomination is June 30, 2024.
Presented to the individual or organization that demonstrates leadership, innovation, and foresight in improving safety in the amusement industry.
2024 | Patty Beazley |
2023 | Jeff Abendshien |
2023 | ASTM F24 Committee |
2022 | CW Craven |
2021 | Hugo Loyola |
2020 | John Riggleman |
2019 | Ronald E. Burback |
2018 | Patrick Hoffman |
2017 | Har Kupers |
2016 | Harold Hudson |
Presented on the occasion of recognition of outstanding dedication and service to AIMS International.
2024 | Jim Seay |
2019 | Gary Slade |
2018 | Mark Moore |
2006 | Pat Hoffman |
Most outstanding contribution to Operational Safety in the Amusement Industry.
1997 | Greg Picon | Knott's Berry Farm |
1998 | Jim Dooley | Busch Gardens Williamsburg |
1999 | Jerry Aldrich | Amusement Industry Consultants |
2000 | Pat Hoffman | Six Flags |
2001 | George Hurley | BEC Texas |
2002 | Cindee Patrick | C&P Enterprises |
2003 | Ray Cammack Shows | Ray Cammack Shows |
2004 | Jason Freeman | Six Flags |
2005 | Steve Elliott | Rides Action Limited |
2006 | Patty Beazley | When Pigs Fly |
2007 | Ron Burback | Funtastic Rides Company |
2008 | Damon Andrew | BEC |
2009 | Roger Berry | Ralph Alberts Company |
2009 | Greg Hale | Walt Disney |
2010 | Les Wilkins | Six Flags |
2013 | Len Morrissey | ASTM |
Most outstanding contribution to Amusement Ride Safety within the park.
1995 | Doug Schmidt | BEC Tampa |
1996 | Gary Chubb | Dutch Wonderland |
1997 | Rocky Picard | Riverside Park |
1998 | Harold Berry | CNA Ins. |
1999 | John Hinde | J.P. Hinde Enteprises, Inc. |
2000 | Scooter Mangold | BEC Texas |
2001 | Mark Haywood | Knott's Berry Farm |
2002 | Silver Dollar City | Silver Dollar City |
2003 | Mike Martin | BEC Orlando |
2004 | Rick Hamilton | Worlds of Fun |
2005 | Fred Hackworth | Busch Gardens Williamsburg |
2006 | Barry Richard | BR Consulting |
2007 | Brian King and Jeff Abendshien | Recreation Engineering, Inc. |
2008 | John Nielesky | Universal Studios Hollywood |
2009 | Franceen Gonzales | Great Wolf Resorts |
2009 | C.W. Craven | Doppelmayer |
2010 | Mark Hammerling | Universal Studios Orlando |
Most outstanding contribution to Amusement Ride Safety in the Carnival Industry.
1996 | Walker Leroy | Oaks Park |
1997 | F.G. "Red" Wood | |
1998 | Murray Brothers | Murray Brothers |
1999 | Jim and Ernie Bishop | Bishop Rides |
2000 | Jinoyce Hutchs | Wood Entertainment Company |
2001 | James Graybell | Drew Shows |
2002 | Dennis Warner | Crabtree Amusements |
2003 | Howard Hilliard | Ray Cammack Shows |
2004 | Steve Laycock | Chance Rides Manufacturing, Inc. |
2005 | Patty Sullivan | Eli Bridge |
2006 | Keith Inners | Majestic Midways |
2007 | Jerry Aldrich | Amusement Industry Consultants |
2008 | Guy Leavitt | RCS |
2009 | Guy Sherborne | Ori Ind. |
2009 | John Hinde | J.P. Hinde Enteprises, Inc. |
2010 | Kim Jones | Funtastic Shows |
Most outstanding contribution to Amusement Ride Inspection and Midway Safety.
1996 | Bob Gill | |
1997 | Jim Fenwick | K&K Insurance |
1998 | Fred Weber | Kennywood |
1999 | Rick Achard and Barry Schaible | Excalibur Specialty Risk |
2000 | John Dodson | State of Ohio |
2001 | Harold Berry | Hass Wilkerson Ins. |
2002 | Rick Achard and Barry Schaible | Independent Amusement Industry Consultants |
2003 | Rick Achard and Barry Schaible | Independent Amusement Industry Consultants |
2004 | Clyde Wagner and Carl Dills | North Carolina Dept. Of Labor / State of Kentucky |
2005 | Tony Rossi | Leisure Tech Services |
2006 | James Graybeal | Drew Exposition |
2007 | Jim Caskey | |
2008 | Alan Ramsey | CLM Entertainment |
2009 | Doug Conlan | |
2009 | Joe Bixler | |
2010 | Dan Dudley | Dudley Consultants |
Most outstanding contribution to Water Ride and Water Park Safety
2011 | Wally James |